River's Bend Golf Course - Thompson Falls, MT
Phone: | (406) 827-3438 |
Holes: | 9 |
Par: | 36 |
Mid Tees: | 5974 (3022/2952) |
Weekdays: | $30.00 |
Weekends: | $30.00 |
Rating: | 67.4 |
Slope: | 117 |
Description: | |
Website: |
Phone: | (406) 827-3438 |
Holes: | 9 |
Par: | 36 |
Mid Tees: | 5974 (3022/2952) |
Weekdays: | $30.00 |
Weekends: | $30.00 |
Rating: | 67.4 |
Slope: | 117 |
Description: | |
Website: |