John Day GC, John Day OR
Phone Number: | (541) 575-0170 |
Holes: | 9 |
Par: | 36 |
Yardage - Mid Tees: | n/a |
Greens Fee (18) - Weekdays: | n/a |
Greens Fee (18) - Weekends: | n/a |
Rating: | n/a |
Slope: | n/a |
Description: | |
Website: |
Phone Number: | (541) 575-0170 |
Holes: | 9 |
Par: | 36 |
Yardage - Mid Tees: | n/a |
Greens Fee (18) - Weekdays: | n/a |
Greens Fee (18) - Weekends: | n/a |
Rating: | n/a |
Slope: | n/a |
Description: | |
Website: |