Buffalo Peak GC - Union OR
Phone Number: | (541) 562-5527 • 866-202-5950 |
Holes: | 18 |
Par: | 72 |
Yardage - Mid Tees: | 5598 |
Greens Fee (18) - Weekdays: | $27.00 |
Greens Fee (18) - Weekends: | $31.00 |
Rating: | 67.6 |
Slope: | 114 |
Description: | |
Website: |
Phone Number: | (541) 562-5527 • 866-202-5950 |
Holes: | 18 |
Par: | 72 |
Yardage - Mid Tees: | 5598 |
Greens Fee (18) - Weekdays: | $27.00 |
Greens Fee (18) - Weekends: | $31.00 |
Rating: | 67.6 |
Slope: | 114 |
Description: | |
Website: |